| Free4All Plan | Budget Plan | Premium Plan | |
|---|---|---|---|
| Investment Per Month | $0.00 | $7.95 | $9.95 |
| Quarterly | $0.00 | $23.85 | $29.85 |
| Semi-annually (One Month Free) | $0.00 | $39.75 | $49.75 |
| Annually (Two Months Free!) | $0.00 | $79.50 | $99.50 |
| Two-Years(Four Months Free!) | $0.00 | $159.00 | $199.00 |
| Set-Up Fee | $12.95 | $0.00 | $0.00 |
| Storage | 10MB | 50MB | Unmetered |
| Bandwidth | 250MB | 1,000MB | Unmetered |
| FTP Accounts | 1 | 25 | Unlimited |
| E-Mail Accounts | 1 | 25 | Unlimited |
| MySQL Databases | 1 | 5 | Unlimited |
| Cpanel | ![]() |
![]() |
![]() |
| 100% Uptime | ![]() |
![]() |
![]() |
| Money Back Guarantee | ![]() |
![]() |
![]() |
| PHP & MySQL Installed | ![]() |
![]() |
![]() |
| OrderFree4All Plan | Order Budget Plan | Order Premium Plan |